Your basket is empty

SMD EMI Fingers / Spring EMI Contacts | C, D, L, O, P, S, X & Z Profiles

SMD EMI Fingers / Spring EMI Contacts provide a low cost way to discharge high frequency interference within RFI shielding requirements.

What can DMTL offer? 

DMTL have a wide range of EMI fingers to help eliminate EMI.

Parts are manufactured from beryllium-copper and are then formed via a unique folding method which helps provide consistent compression characteristics. The parts are then gold-plated which helps provide a low resistance but also a non-corrosive finish.

With circa 50 standard designs available with heights from 0.8mm to 13mm there are a wide range of styles to suit almost all designs. Parts can be customised to specific requirements with relatively low MOQs, due to the unique non stamping, no tooling method of production.

 

The parts listed in the table below are the following profiles: 

  • C Profile
  • D Profile
  • L Profile
  • O Profile
  • P Profile
  • S Profile
  • X Profile
  • Z Profile

 

Click on this link to see the other available options: 

  • 3 Profile
  • 5 Profile
  •  6 Profile
  •  7 Profile
  •  8 Profile
 
  •  9 Profile
  
C, D, L, O, P, S, X & Z Profile Part Numbers & Drawings

 

Part Number Width (mm) Length (mm) Height (mm) Tolerance (mm) Material Plated 2D Drawing 3D Drawing
CG0820010B2 0.8 2.08 1.0 ± 0.2 Beryllium Copper Au Plated CG0820010B2 2D Drawing CG0820010B2 3D Drawing
CG0820013B 0.8 2.08 1.3 ± 0.2 Beryllium Copper Au Plated CG0820013B 2D Drawing CG0820013B 3D Drawing
CG0846018B 0.8 4.65 1.85 ± 0.2 Beryllium Copper Au Plated CG0846018B 2D Drawing CG0846018B 3D Drawing
CG1028015B 1.0 2.8 1.5 ± 0.2 Beryllium Copper Au Plated CG1028015B 2D Drawing CG1028015B 3D Drawing
CG1031024P 1.0 2.83 2.42 ± 0.2 Beryllium Copper Au Plated CG1031024P 2D Drawing CG1031024P 3D Drawing
CG1228017B 1.2 2.86 1.7 ± 0.2 Beryllium Copper Au Plated CG1228017B 2D Drawing CG1228017B 3D Drawing
CG1525020B 1.5 2.5 2.0 ± 0.2 Beryllium Copper Au Plated CG1525020B 2D Drawing CG1525020B 3D Drawing
CG1527015B 1.5 2.7 1.5 ± 0.2 Beryllium Copper Au Plated CG1527015B 2D Drawing CG1527015B 3D Drawing
CG1527020B 1.5 2.7 2.0 ± 0.2 Beryllium Copper Au Plated CG1527020B 2D Drawing CG1527020B 3D Drawing
CG1527020T 1.5 2.7 2.0 ± 0.2 Beryllium Copper Au Plated CG1527020T 2D Drawing CG1527020T 3D Drawing
CG1532015B 1.5 3.2 1.5 ± 0.2 Beryllium Copper Au Plated CG1532015B 2D Drawing CG1532015B 3D Drawing
CG1545009P 1.5 4.44 0.94 ± 0.2 Beryllium Copper Au Plated CG1545009P 2D Drawing CG1545009P 3D Drawing
CG2028028S 2.0 2.88 2.8 ± 0.2 Beryllium Copper Au Plated CG2028028S 2D Drawing CG2028028S 3D Drawing
CG2030040B 2.0 3.0 4.0 ± 0.2 Beryllium Copper Au Plated CG2030040B 2D Drawing CG2030040B 3D Drawing
CG2032015B 2.0 3.2 1.5 ± 0.2 Beryllium Copper Au Plated CG2032015B 2D Drawing CG2032015B 3D Drawing
CG2032035B 2.0 7.0 6.2 ± 0.2 Beryllium Copper Au Plated CG2032035B 2D Drawing CG2032035B 3D Drawing
CG2038020B 2.0 3.8 2.0 ± 0.2 Beryllium Copper Au Plated CG2038020B 2D Drawing CG2038020B 3D Drawing
CG2040021B 2.0 4.0 2.1 ± 0.2 Beryllium Copper Au Plated CG2040021B 2D Drawing CG2040021B 3D Drawing
CG2040053B 2.0 4.0 5.3 ± 0.2 Beryllium Copper Au Plated CG2040053B 2D Drawing CG2040053B 3D Drawing
CG2040055B 2.0 4.0 5.5 ± 0.2 Beryllium Copper Au Plated CG2040055B 2D Drawing CG2040055B 3D Drawing
CG2045048B 2.0 4.5 4.8 ± 0.2 Beryllium Copper Au Plated CG2045048B 2D Drawing CG2045048B 3D Drawing
CG2047057B 2.0 4.7 5.7 ± 0.2 Beryllium Copper Au Plated CG2047057B 2D Drawing CG2047057B 3D Drawing
CG2058050B 2.0 5.8 5.0 ± 0.2 Beryllium Copper Au Plated CG2058050B 2D Drawing CG2058050B 3D Drawing
CG2060040B 2.0 6.0 4.0 ± 0.2 Beryllium Copper Au Plated CG2060040B 2D Drawing CG2060040B 3D Drawing
CG2060060B 2.0 6.0 6.0 ± 0.2 Beryllium Copper Au Plated CG2060060B 2D Drawing CG2060060B 3D Drawing
CG2149025P 2.1 4.1 2.48 ± 0.2 Beryllium Copper Au Plated CG2149025P 2D Drawing CG2149025P 3D Drawing
CG2530040B 2.5 3.0 4.0 ± 0.2 Beryllium Copper Au Plated CG2530040B 2D Drawing CG2530040B 3D Drawing
CG2543035B 2.5 4.3 3.5 ± 0.2 Beryllium Copper Au Plated CG2543035B 2D Drawing CG2543035B 3D Drawing
CG2545035B1 2.5 4.5 3.5 ± 0.2 Beryllium Copper Au Plated CG2545035B1 2D Drawing CG2545035B1 3D Drawing
CG2545048B 2.5 4.5 4.8 ± 0.2 Beryllium Copper Au Plated CG2545048B 2D Drawing CG2545048B 3D Drawing
CG2548045B 2.5 4.0 4.5 ± 0.2 Beryllium Copper Au Plated CG2548045B 2D Drawing CG2548045B 3D Drawing
CS2032035B 2.0 7.0 6.2 ± 0.2 Beryllium Copper Sn Plated CS2032035B 2D Drawing CS2032035B 3D Drawing
CS2040021B 2.0 4.0 2.1 ± 0.2 Beryllium Copper Sn Plated CS2040021B 2D Drawing CS2040021B 3D Drawing
CS2040021S 2.0 4.0 2.1 ± 0.2 Beryllium Copper Sn Plated CS2040021S 2D Drawing CS2040021S 3D Drawing
DS1355015S 1.3 5.45 1.5 ± 0.2 Beryllium Copper Sn Plated DS1355015S 2D Drawing DS1355015S 3D Drawing
DS1445014S 1.4 4.5 1.4 ± 0.2 Beryllium Copper Sn Plated DS1445014S 2D Drawing DS1445014S 3D Drawing
DS1752022B 1.73 5.25 2.23 ± 0.2 Beryllium Copper Sn Plated DS1752022B 2D Drawing DS1752022B 3D Drawing
LG1725014B 1.7 2.95 1.4 ± 0.2 Beryllium Copper Au Plated LG1725014B 2D Drawing LG1725014B 3D Drawing
OG2554027P 2.7 5.4 2.5 ± 0.2 Phosphor Bronze Au Plated OG2554027P 2D Drawing OG2554027P 3D Drawing
PG1019001P 1.0 1.96 0.1 ± 0.2 Phosphor Bronze Au Plated PG1019001P 2D Drawing PG1019001P 3D Drawing
PG1020001B 1.0 2.0 0.1 ± 0.2 Beryllium Copper Au Plated PG1020001B 2D Drawing PG1020001B 3D Drawing
PG1625002B 1.6 2.5 0.15 ± 0.2 Beryllium Copper Au Plated PG1625002B 2D Drawing PG1625002B 3D Drawing
PG1838001B 1.8 3.8 0.1 ± 0.2 Beryllium Copper Au Plated PG1838001B 2D Drawing PG1838001B 3D Drawing
PG2176005P 2.1 7.6 0.5 ± 0.2 Phosphor Bronze Au Plated PG2176005P 2D Drawing PG2176005P 3D Drawing
PG3038005B 3.0 3.8 0.5 ± 0.2 Beryllium Copper Au Plated PG3038005B 2D Drawing PG3038005B 3D Drawing
PG3232002B 3.2 3.2 0.2 ± 0.2 Beryllium Copper Au Plated PG3232002B 2D Drawing PG3232002B 3D Drawing
SCS0865012S 0.8 6.5 1.2 ± 0.2 Stainless Steel Sn Plated SCS0865012S 2D Drawing SCS0865012S 3D Drawing
SCS0865128S 0.8 6.5 1.28 ± 0.2 Stainless Steel Sn Plated SCS0865128S 2D Drawing SCS0865128S 3D Drawing
SG2030031B 2.0 3.0 3.1 ± 0.2 Beryllium Copper Au Plated SG2030031B 2D Drawing SG2030031B 3D Drawing
SG2030036B 2.0 3.0 3.6 ± 0.2 Beryllium Copper Au Plated SG2030036B 2D Drawing SG2030036B 3D Drawing
XG2535040B 2.5 3.5 4.0 ± 0.2 Beryllium Copper Au Plated XG2535040B 2D Drawing XG2535040B 3D Drawing
ZG1237032B 1.2 3.7 3.2 ± 0.2 Beryllium Copper Au Plated ZG1237032B 2D Drawing ZG1237032B 3D Drawing
ZG1835025B 1.8 3.5 2.5 ± 0.2 Beryllium Copper Au Plated ZG1835025B 2D Drawing ZG1835025B 3D Drawing
ZG3050040B 3.0 5.0 4.0 ± 0.2 Beryllium Copper Au Plated ZG3050040B 2D Drawing ZG3050040B 3D Drawing
ZG3064029B 3.05 6.37 2.97 ± 0.2 Beryllium Copper Au Plated ZG3064029B 2D Drawing ZG3064029B 3D Drawing