Your basket is empty

Thin Film Resistors Selection Guide | Viking Technology

Viking Tech are leaders in the design, manufacture and marketing of Thin-Film & Thick-Film integrated passive devices and discrete passive components.

This handy selection guide offers information about the different series offered by Viking.

DMTL are the sole agent and distributor of Viking Technology in the UK.

DMTL are also direct partners and franchised distributors for the likes of ATC, E&C Finechem, HTR, Nikkohm, Riedon and State of the Art.

Thin Film Resistors

Viking Tech's advanced thin film technology means their high precision, thin film resistors are extremely accurate with tight tolerance down to 0.01% and extremely low TCR of 1ppm

Thin film, high precision resistors are very accurate resistors for tight tolerance down to 0.01% and extremely low TCR 1ppm. They offer a wide resistance range and can also offer anti-corrosive, anti-sulfur, automotive, AEC-Q200 qualified.

More Info

Below, is a table of the different series offered by Viking in their Thin-Film range. To download the full selection guide with images click here.

Series

P/N

Size

Power

Tolerance

Resistance

TCR/PPM

Precision Resistor AR01 0201 1/32W ±0.5%, 1% 49.9Ω ~ 33KΩ ±25/50
  AR02 0402 1/16W ±0.01% ~ 0.1% ~ ±1% 4.7Ω ~ 511KΩ ±1/2/3/5/10/15/25/50
  AR03 0603 1/16W~1/6W ±0.01% ~ 0.1% ~ ±1% 1Ω ~ 1MΩ ±1/2/3/5/10/15/25/50
  AR05 0805 1/10W~1/4W ±0.01% ~ 0.1% ~ ±1% 1Ω ~ 2MΩ ±1/2/3/5/10/15/25/50
  AR06 1206 1/8W~1/3W  ±0.01% ~ 0.1% ~ ±1%  1Ω ~ 2.49MΩ ±1/2/3/5/10/15/25/50
  AR13 1210 1/4W, 1/3W  ±0.01% ~ 0.1% ~ ±1% 1Ω ~ 2.49MΩ  ±1/2/3/5/10/15/25/50
  AR10 2010 1/4W, 1/3W ±0.01% ~ 0.1% ~ ±1% 1Ω ~ 2.49MΩ ±1/2/3/5/10/15/25/50
  AR12 2512 1/2W~1W ±0.01% ~ 0.1% ~ ±1% 1Ω ~ 3MΩ ±1/2/3/5/10/15/25/50
             
Series P/N Size Power Tolerance Resistance TCP/PPM
Anti-Corrosive Precision Resistor PR02 0402 1/16W ±0.01% ~ ±1% 24.9Ω ~ 24.9KΩ ±15/25/50
  PR03 0603 1/16W~1/10W ±0.01% ~ ±1% 24.9Ω ~ 332KΩ ±15/25/50
  PR05 0805 1/10W~1/8W ±0.01% ~ ±1% 10Ω ~ 1MΩ ±15/25/50
  PR06 1206 1/8W~1/4W ±0.01% ~ ±1% 10Ω ~ 1MΩ ±15/25/50
  PR10 2010 1/4W ±0.01% ~ ±1% 10Ω ~ 1.5KΩ ±15/25/50
  PR12 2512 1/2W ±0.01% ~ ±1% 10Ω ~ 1.5KΩ ±15/25/50
             
 Series P/N Size Power Tolerance Resistance TCR/PPM
General Purpose Resistor ARG02 0402 1/16W  ±0.01% ~ ±1%  4.7Ω ~ 255KΩ ±25/50
  ARG03 0603 1/10W  ±0.01% ~ ±1%  1Ω ~ 1MΩ ±25/50
  ARG05 0805 1/8W ±0.01% ~ ±1% 1Ω ~ 2MΩ ±25/50
  ARG06 1206 1/4W ±0.01% ~ ±1% 1Ω ~ 2.49MΩ ±25/50
             
 Series P/N Size Power Tolerance Resistance TCR/PPM
Resistor Array TFAN43 0603x4 1/16W ±0.01% ~ ±1% 24.9Ω ~ 100KΩ ±10/15/25/50
             
Series P/N Size Power Tolerance Resistance TCR/PPM
Wire Bondable Resistor WB01 0201 1/32W ±0.01% ~ ±0.5%,  ±1% ~ ±10% 49.9Ω ~ 33KΩ ±25/50/100
  WB02 0402 1/16W ±0.01% ~ ±0.5%,  ±1% ~ ±10% 10Ω ~ 100KΩ ±25/50/100
  WB03 0603 1/16W  ±0.01% ~ ±0.5%,  ±1% ~ ±10% 10Ω ~ 332KΩ ±25/50/100